August 26th, update information (2).
- kyonissho
- Aug 26
- 2 min read
Article:
from
No.3188. Planck Constant in Trigonometric Functions.
to
No.3188. Planck Constant in Trigonometric Functions for Reverse Mathematics.
Update:
from
Misjudgement:
(cos^-1(ħ) = π/2 | ħ = reduced Planck constant Dirac's constant
cos(ħ) = 1 | cos^-1(ħ) : cos(ħ) = 90° : 0°
sin^-1(ħ) = 1.054571726x10^(-34) | Dirac's constant itself,
sin(ħ) = 1.054571726x10^(-34) | sin^-1(ħ) : sin(ħ) = 1 : 1
tan^-1(ħ) = 1.054571726x10^(-34) | tan^1(ħ), tan(ħ), sin^-1(ħ)
tan(ħ) = 1.054571726x10^(-34) | and sin(ħ) = the constant.
Very impressive, powerful and practicable constant.)
Correct judgement:
Above calculation was derived because of ħ ≒ 0 by my calculator. Although a enough small number, but it is great proportion constant, may make coordinates far from trigonometric function's center.
to
cos^-1(ħ) = π/2 | ħ = reduced Planck constant Dirac's constant
cos(ħ) = 1 | cos^-1(ħ) : cos(ħ) = 90° : 0°
sin^-1(ħ) = 1.054571726x10^(-34) | Dirac's constant itself,
sin(ħ) = 1.054571726x10^(-34) | sin^-1(ħ) : sin(ħ) = 1 : 1
tan^-1(ħ) = 1.054571726x10^(-34) | tan^1(ħ), tan(ħ), sin^-1(ħ)
tan(ħ) = 1.054571726x10^(-34) | and sin(ħ) = the constant.
Very impressive, powerful and practicable constant.
It is ...

ħ ≒ 0 is a enough small number, but ħ is the great proportion constant, and ħ may make coordinates far from trigonometric function's center.
...
Consideration:
Almost all movements into the imaginary time, which was tackled by Minkowski, Einstein and great scholars, are yet remaining with not searched.
(C) Copyright 2025 Kiyom Nishio (Kyo Nissho). All rights reserved.



Comments